| Hot | Not |
| SP | RP | C | 1B | 2B | 3B | SS | OF | ALL |
| SP | RP | C | 1B | 2B | 3B | SS | OF | ALL |
Cory Luebke - Padres
Cory Luebke blanked the Dodgers for six innings and struck out seven to pick up his first major league victory Wednesday.
9/9/10 2:34 am
Luke Gregerson - Padres
Luke Gregerson retired five in a row to end Wednesday's game against the Dodgers and pick up his second save.
9/9/10 2:31 am
Coco Crisp - Athletics
Coco Crisp had a two-run homer, an RBI single and a stolen base Wednesday as the A's edged the Mariners 4-3.
9/9/10 1:56 am
Daniel Hudson - Dbacks
Daniel Hudson moved to 5-1 as a Diamondback by limiting the Giants to a run in seven innings Wednesday.
9/9/10 1:48 am
Juan Gutierrez - Dbacks
Juan Gutierrez notched his eighth save Wednesday in the Diamondbacks' win over the Giants.
9/9/10 1:44 am
Jeff Mathis - Angels
Jeff Mathis hit a walkoff sacrifice fly to center field in the 16th inning Wednesday, giving the Angels a 4-3 extra-innings victory.
9/9/10 1:23 am
Scott Kazmir - Angels
Scott Kazmir limited the Indians to two hits and one earned run over six innings Wednesday in an extra-innings Angels victory.
9/9/10 1:18 am
Aaron Cook - Rockies
Aaron Cook has been diagnosed with a non-displaced right fibula fracture.
9/9/10 1:00 am
Troy Tulowitzki - Rockies
Troy Tulowitzki went 3-for-4 with two homers and four RBI in Wednesday's win over the Reds.
9/9/10 12:48 am
Brett Myers - Astros
Brett Myers twirled seven innings of shutout ball to beat the Cubs on Wednesday night.
9/9/10 12:33 am
Randy Wells - Cubs
Randy Wells took his 13th loss Wednesday night when he yielded four earned runs over six innings against the Astros.
9/9/10 12:25 am
Jeff Keppinger - Astros
Jeff Keppinger went 2-for-5 with one run and one RBI in Wednesday's 4-0 win over the Cubs.
9/9/10 12:19 am
Brian Fuentes - Twins
An MRI on Brian Fuentes' back Wednesday showed no significant damage.
9/9/10 12:16 am
Brian Duensing - Twins
Brian Duensing was at it again Wednesday night, this time tossing eight innings of one-run ball to beat the Royals.
9/9/10 12:14 am
Clayton Kershaw - Dodgers
Clayton Kershaw, because of a high innings total, will have his next start pushed from Saturday to Tuesday.
9/9/10 12:14 am
| Tm | Player | Transaction |
|---|---|---|
| Wednesday September 8, 2010 | ||
| FLO | C. Hatcher | Sent to Minors |
| LAA | B. Stokes | Cleared Waviers |
| Tuesday September 7, 2010 | ||
| TEX | S. Feldman | Recalled (DL) |
| WAS | J. Bisenius | Purchased fm Minors |
| ARI | C. Gillespie | Called Up |
| BAL | D. Hernandez | Removed from DL |
| CHN | J. Berg | Called Up |
| CHN | E. Caridad | Moved to 60 Day DL |
| COL | P. Phillips | Purchased fm Minors |
| LAA | H. Conger | Purchased fm Minors |
| MIL | L. Cruz | Called Up |
| LAN | T. Oeltjen | Purchased fm Minors |
| PHI | J. Mayberry | Called Up |
| PIT | S. Jackson | Purchased fm Minors |
| PIT | R. Ohlendorf | Moved to 60 Day DL |
| SFN | E. Velez | Called Up |
| TEX | S. Feldman | Removed from DL |
| WAS | Y. Maya | Called Up |
| ATL | C. Martinez | Called Up |
| BAL | D. Hernandez | Recalled (DL) |
| CHN | S. Fuld | Called Up |
| CHN | B. Snyder | Purchased fm Minors |
| COL | E. Escalona | Called Up |
| LAA | B. Cassevah | Called Up |
| LAN | R. Belliard | DFA |
| PIT | E. Kratz | DFA |
| PIT | J. Clement | Moved to 60 Day DL |
| PIT | J. Jaramillo | Called Up |
| SFN | E. Burriss | Called Up |
| TOR | R. Ray | Called Up |
| WAS | R. Detwiler | Recalled (DL) |
| ATL | C. Kimbrel | Called Up |
| BOS | M. Bowden | Called Up |
| CHN | J. Samardzija | Called Up |
| CHA | D. Viciedo | Called Up |
| COL | J. Payton | Purchased fm Minors |
| LAA | M. Trumbo | Called Up |
| MIN | G. Perkins | Called Up |
| PIT | B. Bass | Purchased fm Minors |
| PIT | J. Thomas | Called Up |
| PIT | B. Moss | Purchased fm Minors |
| STL | T. Greene | Called Up |
| TOR | S. Hill | Purchased fm Minors |
| WAS | C. Maldonado | DFA |
| BAL | P. Viola | Called Up |
| CHN | B. Scales | Purchased fm Minors |
| CHN | C. Silva | Recalled (DL) |
| CHA | C. Torres | Called Up |
| COL | T. Buchholz | DFA |
| BAL | L. Montanez | Outrighted to Minors |
| LAA | B. Stokes | Released |
| MIN | P. Neshek | Called Up |
| PIT | B. Lincoln | Called Up |
| PIT | P. Ciriaco | Called Up |
| SDN | L. Durango | Called Up |
| TBA | M. Ekstrom | Called Up |
| WAS | R. Detwiler | Removed from DL |
| BAL | T. Patton | Called Up |
| CHN | J. Grabow | Moved to 60 Day DL |
| CHN | C. Silva | Removed from DL |
| CIN | E. Volquez | Called Up |
| LAA | K. Frandsen | Called Up |
| MIL | B. Kintzler | Purchased fm Minors |
| NYA | A. Aceves | Recalled (DL) |
| LAA | M. Palmer | Called Up |
| OAK | J. Hermida | Purchased fm Minors |
| PIT | A. Iwamura | DFA |
| PIT | A. Presley | Purchased fm Minors |
| SFN | G. Mota | Removed from DL |
