<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BaseballMoves.com</title>
	<atom:link href="http://baseballmoves.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballmoves.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jarrod Saltalamacchia (Red Sox)</title>
		<link>http://baseballmoves.com/2012/05/18/jarrod-saltalamacchia-red-sox-10/</link>
		<comments>http://baseballmoves.com/2012/05/18/jarrod-saltalamacchia-red-sox-10/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:54:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Jarrod Saltalamacchia]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/05/18/jarrod-saltalamacchia-red-sox-10/</guid>
		<description><![CDATA[Jarrod Saltalamacchia left Friday&#8217;s game with an apparent head injury. Saltalamacchia was hit in the side of the head after a ball deflected off Ty Wigginton in the fifth inning. Kelly Shoppach has replaced him behind the plate. Stay tuned for an update on his status. Source: twitter.com]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Jarrod Saltalamacchia left Friday&#8217;s game with an apparent head injury.
</p>
</div>
<div class="news2">
<p>Saltalamacchia was hit in the side of the head after a ball deflected off Ty Wigginton in the fifth inning. Kelly Shoppach has replaced him behind the plate. Stay tuned for an update on his status.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="https://twitter.com/#!/ScottLauber/status/203648078639661056">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/05/18/jarrod-saltalamacchia-red-sox-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert Pujols (Angels)</title>
		<link>http://baseballmoves.com/2012/05/18/albert-pujols-angels-25/</link>
		<comments>http://baseballmoves.com/2012/05/18/albert-pujols-angels-25/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:49:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/05/18/albert-pujols-angels-25/</guid>
		<description><![CDATA[Angels manager Mike Scioscia said Albert Pujols could be used at third base during interleague play. The Angels are looking to get Pujols, Kendrys Morales, and Mark Trumbo in the same lineup without a designated hitter, and haven&#8217;t ruled out the possibility of trying Pujols at third base, though nothing is imminent. Pujols appeared at [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Angels manager Mike Scioscia said Albert Pujols could be used at third base during interleague play.
</p>
</div>
<div class="news2">
<p>The Angels are looking to get Pujols, Kendrys Morales, and Mark Trumbo in the same lineup without a designated hitter, and haven&#8217;t ruled out the possibility of trying Pujols at third base, though nothing is imminent. Pujols appeared at third base in seven games with the Cardinals in 2011.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://twitter.com/#!/billplunkettocr/status/203646296337297409">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/05/18/albert-pujols-angels-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emilio Bonifacio (Marlins)</title>
		<link>http://baseballmoves.com/2012/05/18/emilio-bonifacio-marlins-9/</link>
		<comments>http://baseballmoves.com/2012/05/18/emilio-bonifacio-marlins-9/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:33:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Marlins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Emilio Bonifacio]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/05/18/emilio-bonifacio-marlins-9/</guid>
		<description><![CDATA[Emilio Bonifacio left Friday&#8217;s game against the Indians with an undisclosed injury. Bonifacio was injured on a slide while attempting to steal second base in the fifth inning. We&#8217;ll know more on his status following the game. Source: twitter.com]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Emilio Bonifacio left Friday&#8217;s game against the Indians with an undisclosed injury.
</p>
</div>
<div class="news2">
<p>Bonifacio was injured on a slide while attempting to steal second base in the fifth inning. We&#8217;ll know more on his status following the game.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="https://twitter.com/#!/clarkspencer/status/203642014489780224">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/05/18/emilio-bonifacio-marlins-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Hamilton (Rangers)</title>
		<link>http://baseballmoves.com/2012/05/18/josh-hamilton-rangers-58/</link>
		<comments>http://baseballmoves.com/2012/05/18/josh-hamilton-rangers-58/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:24:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/05/18/josh-hamilton-rangers-58/</guid>
		<description><![CDATA[Rangers president and CEO Nolan Ryan said he doesn?t expect Josh Hamilton&#8217;s contract situation to be resolved until after the season. The Rangers reportedly reopened contract discussions earlier this month, but Hamilton is ultimately expected to test the free agent market, and will likely have serious competition for his services. &#8220;It&#8217;s hard to predict what [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Rangers president and CEO Nolan Ryan said he doesn?t expect Josh Hamilton&#8217;s contract situation to be resolved until after the season.
</p>
</div>
<div class="news2">
<p>The Rangers reportedly reopened contract discussions earlier this month, but Hamilton is ultimately expected to test the free agent market, and will likely have serious competition for his services. &#8220;It&#8217;s hard to predict what will happen, things just have to play out,&#8221; Ryan said. &#8220;We&#8217;re certainly hoping we can work a deal out. I think they&#8217;re probably of the mindset to go through the season, see what happens and see what the market is. What that timetable is, I don&#8217;t know. If I had to guess, it would be at the end of November or in December.&#8221;
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://texas.rangers.mlb.com/news/article.jsp?ymd=20120518">mlb.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/05/18/josh-hamilton-rangers-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaun Marcum (Brewers)</title>
		<link>http://baseballmoves.com/2012/05/18/shaun-marcum-brewers-30/</link>
		<comments>http://baseballmoves.com/2012/05/18/shaun-marcum-brewers-30/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:49:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Shaun Marcum]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/05/18/shaun-marcum-brewers-30/</guid>
		<description><![CDATA[Brewers manager Ron Roenicke said Shaun Marcum is &#8221;still a little sore&#8221; from a cramp suffered Thursday but isn&#8217;t expected to miss his next start. Marcum had cramping issues, and lasted just five innings in his last start, but this doesn&#8217;t appear to be a serious injury. For now, consider him day-to-day. Source: twitter.com]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Brewers manager Ron Roenicke said Shaun Marcum is &#8221;still a little sore&#8221; from a cramp suffered Thursday but isn&#8217;t expected to miss his next start.
</p>
</div>
<div class="news2">
<p>Marcum had cramping issues, and lasted just five innings in his last start, but this doesn&#8217;t appear to be a serious injury. For now, consider him day-to-day.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="https://twitter.com/#!/Haudricourt/status/203627607558848512">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/05/18/shaun-marcum-brewers-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Tabata (Pirates)</title>
		<link>http://baseballmoves.com/2012/05/18/jose-tabata-pirates-9/</link>
		<comments>http://baseballmoves.com/2012/05/18/jose-tabata-pirates-9/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:43:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Jose Tabata]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/05/18/jose-tabata-pirates-9/</guid>
		<description><![CDATA[Jose Tabata was benched Friday for not running out a ground ball. &#8220;We?ve seen it happen a couple of times,&#8221; manager Clint Hurdle said. &#8220;They understand here that when that happens, there&#8217;s something else that&#8217;s going to happen: You?re going to sit with me and watch.&#8221; It sounds like the one-game benching for Tabata is [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Jose Tabata was benched Friday for not running out a ground ball.
</p>
</div>
<div class="news2">
<p>&#8220;We?ve seen it happen a couple of times,&#8221; manager Clint Hurdle said. &#8220;They understand here that when that happens, there&#8217;s something else that&#8217;s going to happen: You?re going to sit with me and watch.&#8221; It sounds like the one-game benching for Tabata is team protocol. He&#8217;ll likely be back in the lineup Saturday.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://triblive.com/sports/1822981-85/tabata-ball-hurdle-inning-nationals-couple-detroit-double-field-fly">triblive.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/05/18/jose-tabata-pirates-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melvin Mora (Diamondbacks)</title>
		<link>http://baseballmoves.com/2012/05/18/melvin-mora-diamondbacks-5/</link>
		<comments>http://baseballmoves.com/2012/05/18/melvin-mora-diamondbacks-5/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:34:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Melvin Mora]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/05/18/melvin-mora-diamondbacks-5/</guid>
		<description><![CDATA[Andrew Baggarly of CSNBayArea.com reports that the Giants didn&#8217;t make an offer to Melvin Mora. This conflicts with a Venezuelan newspaper report that claimed Mora was in negotiations with the Giants and expected to travel to the U.S. this weekend. According to Baggarly, the Giants had a &#8221;one text conversation&#8221; with Mora&#8217;s agent, but there [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Andrew Baggarly of CSNBayArea.com reports that the Giants didn&#8217;t make an offer to Melvin Mora.
</p>
</div>
<div class="news2">
<p>This conflicts with a Venezuelan newspaper report that claimed Mora was in negotiations with the Giants and expected to travel to the U.S. this weekend. According to Baggarly, the Giants had a &#8221;one text conversation&#8221; with Mora&#8217;s agent, but there is &#8221;absolutely no offer made.&#8221; Mora turned a minor league contract from the Rangers this offseason, and is reportedly considering an offer from the Reds.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="https://twitter.com/#!/CSNBaggs/status/203622796591509505">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/05/18/melvin-mora-diamondbacks-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lance Berkman (Cardinals)</title>
		<link>http://baseballmoves.com/2012/05/18/lance-berkman-cardinals-35/</link>
		<comments>http://baseballmoves.com/2012/05/18/lance-berkman-cardinals-35/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:22:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Lance Berkman]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/05/18/lance-berkman-cardinals-35/</guid>
		<description><![CDATA[Lance Berkman is not in Friday&#8217;s lineup. Berkman was a late scratch Tuesday, and missed time earlier this week, but we&#8217;re assuming this is just a scheduled day off. Matt Carpenter is starting at first base, hitting second. Source: twitter.com]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Lance Berkman is not in Friday&#8217;s lineup.
</p>
</div>
<div class="news2">
<p>Berkman was a late scratch Tuesday, and missed time earlier this week, but we&#8217;re assuming this is just a scheduled day off. Matt Carpenter is starting at first base, hitting second.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="https://twitter.com/#!/truebluela/status/203620484242354177">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/05/18/lance-berkman-cardinals-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Beltran (Cardinals)</title>
		<link>http://baseballmoves.com/2012/05/18/carlos-beltran-cardinals-33/</link>
		<comments>http://baseballmoves.com/2012/05/18/carlos-beltran-cardinals-33/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:17:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/05/18/carlos-beltran-cardinals-33/</guid>
		<description><![CDATA[Carlos Beltran (knee) returned to the Cardinals lineup Friday. Beltran had been out since Monday with knee/foot soreness. He&#8217;ll avoid the disabled list, but continue to view him as day-to-day, for now. Source: twitter.com]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Carlos Beltran (knee) returned to the Cardinals lineup Friday.
</p>
</div>
<div class="news2">
<p>Beltran had been out since Monday with knee/foot soreness. He&#8217;ll avoid the disabled list, but continue to view him as day-to-day, for now.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="https://twitter.com/#!/truebluela/status/203620484242354177">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/05/18/carlos-beltran-cardinals-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Hamilton (Rangers)</title>
		<link>http://baseballmoves.com/2012/05/18/josh-hamilton-rangers-57/</link>
		<comments>http://baseballmoves.com/2012/05/18/josh-hamilton-rangers-57/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:07:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/05/18/josh-hamilton-rangers-57/</guid>
		<description><![CDATA[Josh Hamilton returned to the Rangers lineup Friday. As expected. Hamilton was given a routine day off Thursday. The impending free agent slugger is hitting .404/.458/.838 batting line, 18 home runs and 45 RBI in 35 games played this season Source: go.com]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Josh Hamilton returned to the Rangers lineup Friday.
</p>
</div>
<div class="news2">
<p>As expected. Hamilton was given a routine day off Thursday. The impending free agent slugger is hitting .404/.458/.838 batting line, 18 home runs and 45 RBI in 35 games played this season
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://espn.go.com/blog/dallas/texas-rangers/post/_/id/4883784/lineups-hamilton-back-in-the-lineup">go.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/05/18/josh-hamilton-rangers-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Stults (Padres)</title>
		<link>http://baseballmoves.com/2012/05/18/eric-stults-padres-2/</link>
		<comments>http://baseballmoves.com/2012/05/18/eric-stults-padres-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:54:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Eric Stults]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/05/18/eric-stults-padres-2/</guid>
		<description><![CDATA[Eric Stults will start Saturday against the Angels. Stults, who was just claimed off waivers from the White Sox, will replace the injured Tim Stauffer (elbow) in the starting rotation. The 32-year-old left-hander owns a 4.84 ERA over 25 starts and 18 relief appearances in the majors and can be ignored in fantasy leagues. Source: [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Eric Stults will start Saturday against the Angels.
</p>
</div>
<div class="news2">
<p>Stults, who was just claimed off waivers from the White Sox, will replace the injured Tim Stauffer (elbow) in the starting rotation. The 32-year-old left-hander owns a 4.84 ERA over 25 starts and 18 relief appearances in the majors and can be ignored in fantasy leagues.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="https://twitter.com/#!/BillShaikin/status/203618664828772352">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/05/18/eric-stults-padres-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Tomlin (Indians)</title>
		<link>http://baseballmoves.com/2012/05/18/josh-tomlin-indians-18/</link>
		<comments>http://baseballmoves.com/2012/05/18/josh-tomlin-indians-18/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:17:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Indians]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Josh Tomlin]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/05/18/josh-tomlin-indians-18/</guid>
		<description><![CDATA[Josh Tomlin (wrist) played catch at a distance of 75 feet Friday. Tomlin will progress in 15 foot increments with the goal of throwing off a mound early next week. The 27-year-old was recently diagnosed with intersection syndrome in his right wrist, a result of gripping the baseball too tightly in his last start on [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Josh Tomlin (wrist) played catch at a distance of 75 feet Friday.
</p>
</div>
<div class="news2">
<p>Tomlin will progress in 15 foot increments with the goal of throwing off a mound early next week. The 27-year-old was recently diagnosed with intersection syndrome in his right wrist, a result of gripping the baseball too tightly in his last start on May 7. It&#8217;s not considered serious ailment and he could be ready to rejoin the Indians&#8217; rotation by the end of the month.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="https://twitter.com/#!/MLBastian/status/203589768565628929">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/05/18/josh-tomlin-indians-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle McClellan (Cardinals)</title>
		<link>http://baseballmoves.com/2012/05/18/kyle-mcclellan-cardinals-8/</link>
		<comments>http://baseballmoves.com/2012/05/18/kyle-mcclellan-cardinals-8/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:05:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Kyle McClellan]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/05/18/kyle-mcclellan-cardinals-8/</guid>
		<description><![CDATA[Kyle McClellan has been diagnosed with a strained flexor pronator and a small tear of his ulnar collateral ligament in his right elbow. McClellan left Thursday&#8217;s game due to the injury and was examined by Cardinals? head team physician Dr. George Paletta on Friday. The tear is small enough where he&#8217;ll attempt to rehab the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Kyle McClellan has been diagnosed with a strained flexor pronator and a small tear of his ulnar collateral ligament in his right elbow.
</p>
</div>
<div class="news2">
<p>McClellan left Thursday&#8217;s game due to the injury and was examined by Cardinals? head team physician Dr. George Paletta on Friday. The tear is small enough where he&#8217;ll attempt to rehab the elbow for a couple weeks in hopes of avoiding a second Tommy John surgery. Either way, he&#8217;ll be out of action indefinitely.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://www.foxsportsmidwest.com/05/18/12/McClellan-hopeful-to-avoid-surgery/landing_stlcardinals.html?blockID=731608">foxsportsmidwest.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/05/18/kyle-mcclellan-cardinals-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lew Ford (Orioles)</title>
		<link>http://baseballmoves.com/2012/05/18/lew-ford-orioles/</link>
		<comments>http://baseballmoves.com/2012/05/18/lew-ford-orioles/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:03:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Lew Ford]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/05/18/lew-ford-orioles/</guid>
		<description><![CDATA[Orioles signed OF Lew Ford to a minor league contract. He&#8217;s batting leadoff and playing center field for Triple-A Norfolk on Friday night. Ford has played the last two seasons with the Long Island Ducks of the independent Atlantic League and hasn&#8217;t appeared in the majors since 2007 as a member of the Twins. While [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Orioles signed OF Lew Ford to a minor league contract.
</p>
</div>
<div class="news2">
<p>He&#8217;s batting leadoff and playing center field for Triple-A Norfolk on Friday night. Ford has played the last two seasons with the Long Island Ducks of the independent Atlantic League and hasn&#8217;t appeared in the majors since 2007 as a member of the Twins. While surprising and noteworthy, it&#8217;s a pure organizational depth move as the O&#8217;s sort through some injuries.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="https://twitter.com/#!/masnSteve/status/203602983487938560">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/05/18/lew-ford-orioles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Darnell (Padres)</title>
		<link>http://baseballmoves.com/2012/05/18/james-darnell-padres-6/</link>
		<comments>http://baseballmoves.com/2012/05/18/james-darnell-padres-6/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:59:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[James Darnell]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/05/18/james-darnell-padres-6/</guid>
		<description><![CDATA[Padres placed INF/OF James Darnell on the 15-day disabled list with a subluxation of his left shoulder. Darnell suffered the injury while attempting to make a diving catch during Thursday&#8217;s game. For what it&#8217;s worth, it&#8217;s the very same shoulder which required surgery last September. The timeline for his return isn&#8217;t yet known.]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Padres placed INF/OF James Darnell on the 15-day disabled list with a subluxation of his left shoulder.
</p>
</div>
<div class="news2">
<p>Darnell suffered the injury while attempting to make a diving catch during Thursday&#8217;s game. For what it&#8217;s worth, it&#8217;s the very same shoulder which required surgery last September. The timeline for his return isn&#8217;t yet known.
</p>
</div>
<div class="linkNews">
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/05/18/james-darnell-padres-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Stauffer (Padres)</title>
		<link>http://baseballmoves.com/2012/05/18/tim-stauffer-padres-21/</link>
		<comments>http://baseballmoves.com/2012/05/18/tim-stauffer-padres-21/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:56:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tim Stauffer]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/05/18/tim-stauffer-padres-21/</guid>
		<description><![CDATA[Padres placed RHP Tim Stauffer on the 15-day disabled list, retroactive to May 15, with a right elbow sprain. Well, that was fast. After beginning the year on the disabled list with an elbow strain, Stauffer made his season debut Monday against the Nationals and gave up four runs (three earned) over five innings. But [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Padres placed RHP Tim Stauffer on the 15-day disabled list, retroactive to May 15, with a right elbow sprain.
</p>
</div>
<div class="news2">
<p>Well, that was fast. After beginning the year on the disabled list with an elbow strain, Stauffer made his season debut Monday against the Nationals and gave up four runs (three earned) over five innings. But the elbow is apparently still an issue. The newly-claimed Eric Stults may replace him in the starting rotation.
</p>
</div>
<div class="linkNews">
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/05/18/tim-stauffer-padres-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Doumit (Twins)</title>
		<link>http://baseballmoves.com/2012/05/18/ryan-doumit-twins-13/</link>
		<comments>http://baseballmoves.com/2012/05/18/ryan-doumit-twins-13/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:52:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ryan Doumit]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/05/18/ryan-doumit-twins-13/</guid>
		<description><![CDATA[Ryan Doumit (calf) took early batting practice and is available to pinch-hit Friday against the Brewers. The Twins decided against placing Doumit on the disabled list, but he&#8217;s expected to be limited to pinch-hitting duties this weekend after suffering a left calf strain on Wednesday. Look for him to return to the lineup when the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Ryan Doumit (calf) took early batting practice and is available to pinch-hit Friday against the Brewers.
</p>
</div>
<div class="news2">
<p>The Twins decided against placing Doumit on the disabled list, but he&#8217;s expected to be limited to pinch-hitting duties this weekend after suffering a left calf strain on Wednesday. Look for him to return to the lineup when the Twins have the option of the DH again on Tuesday.
</p>
</div>
<div class="linkNews">
