<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BaseballMoves.com</title>
	<atom:link href="http://baseballmoves.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballmoves.com</link>
	<description></description>
	<lastBuildDate>Mon, 04 Feb 2013 15:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jeremy Hermida (Indians)</title>
		<link>http://baseballmoves.com/2013/02/04/jeremy-hermida-indians/</link>
		<comments>http://baseballmoves.com/2013/02/04/jeremy-hermida-indians/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:18:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Indians]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Jeremy Hermida]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2013/02/04/jeremy-hermida-indians/</guid>
		<description><![CDATA[Indians signed OF Jeremy Hermida to a minor league contract. Hermida, a former top prospect, hit just .250/.333/.375 across 27 plate appearances last season for the Padres. He&#8217;s doubtful to make a big impact in Cleveland. Source: twitter.com]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Indians signed OF Jeremy Hermida to a minor league contract.
</p>
</div>
<div class="news2">
<p>Hermida, a former top prospect, hit just .250/.333/.375 across 27 plate appearances last season for the Padres. He&#8217;s doubtful to make a big impact in Cleveland.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="https://twitter.com/jcrasnick/status/298449601621524481">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2013/02/04/jeremy-hermida-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daisuke Matsuzaka (Red Sox)</title>
		<link>http://baseballmoves.com/2013/02/04/daisuke-matsuzaka-red-sox-65/</link>
		<comments>http://baseballmoves.com/2013/02/04/daisuke-matsuzaka-red-sox-65/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:15:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Daisuke Matsuzaka]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2013/02/04/daisuke-matsuzaka-red-sox-65/</guid>
		<description><![CDATA[A Mets official told Nick Cafardo of the Boston Globe that the team has no interest in Daisuke Matsuzaka. Cafardo suggested this weekend that the rebuilding Mets might be a good fit for Matsuzaka, who has struggled to attract interest this winter after posting an 8.28 ERA over 11 starts in 2012. The 32-year-old right-hander [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>A Mets official told Nick Cafardo of the Boston Globe that the team has no interest in Daisuke Matsuzaka.
</p>
</div>
<div class="news2">
<p>Cafardo suggested this weekend that the rebuilding Mets might be a good fit for Matsuzaka, who has struggled to attract interest this winter after posting an 8.28 ERA over 11 starts in 2012. The 32-year-old right-hander might wind up heading back to his native Japan.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="https://twitter.com/nickcafardo/status/298448802334011393">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2013/02/04/daisuke-matsuzaka-red-sox-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinnie Pestano (Indians)</title>
		<link>http://baseballmoves.com/2013/02/04/vinnie-pestano-indians-8/</link>
		<comments>http://baseballmoves.com/2013/02/04/vinnie-pestano-indians-8/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 13:50:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Indians]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Vinnie Pestano]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2013/02/04/vinnie-pestano-indians-8/</guid>
		<description><![CDATA[Vinnie Pestano wrote on his Twitter account Monday that he might be in the best shape of his life. &#8220;Best shape I&#8217;ve been in a long time,&#8221; tweeted the Indians reliever. &#8220;Maybe ever.&#8221; Pestano has posted an exceptional 2.50 ERA, 1.10 WHIP and 11.0 K/9 through 137 career major league innings. He could take over [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Vinnie Pestano wrote on his Twitter account Monday that he might be in the best shape of his life.
</p>
</div>
<div class="news2">
<p>&#8220;Best shape I&#8217;ve been in a long time,&#8221; tweeted the Indians reliever. &#8220;Maybe ever.&#8221; Pestano has posted an exceptional 2.50 ERA, 1.10 WHIP and 11.0 K/9 through 137 career major league innings. He could take over ninth-inning duties from Chris Perez at some point this season.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="https://twitter.com/VinnieP52/statuses/298299906802733056">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2013/02/04/vinnie-pestano-indians-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Thome (Orioles)</title>
		<link>http://baseballmoves.com/2013/02/03/jim-thome-orioles-30/</link>
		<comments>http://baseballmoves.com/2013/02/03/jim-thome-orioles-30/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 22:49:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Jim Thome]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2013/02/03/jim-thome-orioles-30/</guid>
		<description><![CDATA[Terry Pluto of the Cleveland Plain Dealer writes that free agent Jim Thome &#8220;remains a possibility&#8221; for the Indians. With Travis Hafner signing with the Yankees this week, the Indians could have interest in Thome on a low-risk contract to serve as a part-time designated hitter. The 42-year-old future Hall of Famer batted .252/.344/.442 with [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Terry Pluto of the Cleveland Plain Dealer writes that free agent Jim Thome &#8220;remains a possibility&#8221; for the Indians.
</p>
</div>
<div class="news2">
<p>With Travis Hafner signing with the Yankees this week, the Indians could have interest in Thome on a low-risk contract to serve as a part-time designated hitter. The 42-year-old future Hall of Famer batted .252/.344/.442 with eight homers, 25 RBI and a .786 OPS in 186 plate appearances between the Phillies and Orioles this past season, and claims to be fully healthy after dealing with neck and back injuries in 2012.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://www.cleveland.com/pluto/blog/index.ssf/2013/02/terry_plutos_talkin_about_the_69.html">cleveland.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2013/02/03/jim-thome-orioles-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Lyon (Blue Jays)</title>
		<link>http://baseballmoves.com/2013/02/03/brandon-lyon-blue-jays-4/</link>
		<comments>http://baseballmoves.com/2013/02/03/brandon-lyon-blue-jays-4/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 21:24:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brandon Lyon]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2013/02/03/brandon-lyon-blue-jays-4/</guid>
		<description><![CDATA[CBS Sports&#8217; Jon Heyman reports that the Mets are closing in on a deal with free agent Brandon Lyon. Lyon posted a 3.10 ERA, 1.25 WHIP and 63/20 K/BB ratio in 61 innings for the Astros and Blue Jays in 2012. If signed, he&#8217;ll be the third right-handed reliever the Mets have added this week [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>CBS Sports&#8217; Jon Heyman reports that the Mets are closing in on a deal with free agent Brandon Lyon.
</p>
</div>
<div class="news2">
<p>Lyon posted a 3.10 ERA, 1.25 WHIP and 63/20 K/BB ratio in 61 innings for the Astros and Blue Jays in 2012. If signed, he&#8217;ll be the third right-handed reliever the Mets have added this week after signing LaTroy Hawkins and Scott Atchison. Lyon will presumably serve in a setup role with the Mets, but has closing experience and could serve as an insurance policy behind Frank Francisco.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="https://twitter.com/JonHeymanCBS/status/298175184794419201">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2013/02/03/brandon-lyon-blue-jays-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daisuke Matsuzaka (Red Sox)</title>
		<link>http://baseballmoves.com/2013/02/03/daisuke-matsuzaka-red-sox-64/</link>
		<comments>http://baseballmoves.com/2013/02/03/daisuke-matsuzaka-red-sox-64/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 16:26:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Daisuke Matsuzaka]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2013/02/03/daisuke-matsuzaka-red-sox-64/</guid>
		<description><![CDATA[Nick Cafardo of the Boston Globe hears that the Astros and Mets are &#8220;kicking around the possibility&#8221; of signing Daisuke Matsuzaka. Matsuzaka will have to settle for a minor league deal, and he could wind up heading back to Japan if he doesn&#8217;t like his chances of cracking an Opening Day roster. A report from [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Nick Cafardo of the Boston Globe hears that the Astros and Mets are &#8220;kicking around the possibility&#8221; of signing Daisuke Matsuzaka.
</p>
</div>
<div class="news2">
<p>Matsuzaka will have to settle for a minor league deal, and he could wind up heading back to Japan if he doesn&#8217;t like his chances of cracking an Opening Day roster. A report from Sports Hochi last month stated that the right-hander was deciding on minor league offers from the Indians, Marlins and Mets.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://bostonglobe.com/sports/2013/02/03/red-sox-search-for-new-voice-fenway-park/GkQfCJ5LPsqWZZmWCOFIIL/story.html">bostonglobe.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2013/02/03/daisuke-matsuzaka-red-sox-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Morales (Red Sox)</title>
		<link>http://baseballmoves.com/2013/02/03/franklin-morales-red-sox-27/</link>
		<comments>http://baseballmoves.com/2013/02/03/franklin-morales-red-sox-27/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 16:22:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Franklin Morales]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2013/02/03/franklin-morales-red-sox-27/</guid>
		<description><![CDATA[The Boston Globe&#8217;s Nick Cafardo reports that a few teams contacted the Red Sox about Franklin Morales over the offseason. Cafardo adds that additional clubs &#8220;have him on their list of pitchers to watch closely in spring training.&#8221; Morales is slated for long relief with the Red Sox this season, but other teams could view [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>The Boston Globe&#8217;s Nick Cafardo reports that a few teams contacted the Red Sox about Franklin Morales over the offseason.
</p>
</div>
<div class="news2">
<p>Cafardo adds that additional clubs &#8220;have him on their list of pitchers to watch closely in spring training.&#8221; Morales is slated for long relief with the Red Sox this season, but other teams could view him as a rotation candidate. He made nine starts for Boston last season, posting a 4.14 ERA and 1.25 WHIP while striking out over a batter per inning.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://bostonglobe.com/sports/2013/02/03/red-sox-search-for-new-voice-fenway-park/GkQfCJ5LPsqWZZmWCOFIIL/story.html">bostonglobe.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2013/02/03/franklin-morales-red-sox-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Millwood (Mariners)</title>
		<link>http://baseballmoves.com/2013/02/03/kevin-millwood-mariners-40/</link>
		<comments>http://baseballmoves.com/2013/02/03/kevin-millwood-mariners-40/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 14:09:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Mariners]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Kevin Millwood]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2013/02/03/kevin-millwood-mariners-40/</guid>
		<description><![CDATA[Kevin Millwood has announced his retirement from baseball. Millwood, 38, wanted to catch on with the Braves or Rays, teams that are close to his Gainesville, Georgia home, but after that didn&#8217;t happen he&#8217;s decided to hang it up. &#8220;I feel like I can still throw it well and going out on a high note [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Kevin Millwood has announced his retirement from baseball.
</p>
</div>
<div class="news2">
<p>Millwood, 38, wanted to catch on with the Braves or Rays, teams that are close to his Gainesville, Georgia home, but after that didn&#8217;t happen he&#8217;s decided to hang it up. &#8220;I feel like I can still throw it well and going out on a high note is a big deal,&#8221; Millwood said. &#8220;I just felt it was time to be closer to home and to be around the kids more often.&#8221; Millwood retires with 169 wins, a 4.11 ERA, one All-Star game appearance and one ERA title after 16 seasons.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://sports.yahoo.com/blogs/mlb-big-league-stew/kevin-millwood-retires-16-seasons-443-starts-two-051117408--mlb.html">yahoo.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2013/02/03/kevin-millwood-mariners-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evan Longoria (Rays)</title>
		<link>http://baseballmoves.com/2013/02/03/evan-longoria-rays-106/</link>
		<comments>http://baseballmoves.com/2013/02/03/evan-longoria-rays-106/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 13:29:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2013/02/03/evan-longoria-rays-106/</guid>
		<description><![CDATA[Evan Longoria said last week that his surgically-repaired left hamstring &#8220;is ready.&#8221; Longoria underwent a minor procedure on the hamstring on November 20, and although the Rays will take it slow on him early in spring training, it&#8217;s not expected to affect his status for Opening Day. Longo was limited to just 74 games last [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Evan Longoria said last week that his surgically-repaired left hamstring &#8220;is ready.&#8221;
</p>
</div>
<div class="news2">
<p>Longoria underwent a minor procedure on the hamstring on November 20, and although the Rays will take it slow on him early in spring training, it&#8217;s not expected to affect his status for Opening Day. Longo was limited to just 74 games last season due to hamstring problems, batting .289/.369/.527 with 17 homers.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://www.tampabay.com/sports/baseball/rays/rays-questions-as-spring-training-nears/1273547">tampabay.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2013/02/03/evan-longoria-rays-106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reid Brignac (Rays)</title>
		<link>http://baseballmoves.com/2013/02/03/reid-brignac-rays-12/</link>
		<comments>http://baseballmoves.com/2013/02/03/reid-brignac-rays-12/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 13:23:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Reid Brignac]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2013/02/03/reid-brignac-rays-12/</guid>
		<description><![CDATA[Marc Topkin of the Tampa Bay Times hears that there was &#8220;some chatter&#8221; last week about a possible Reid Brignac trade. Brignac is out of options and doesn&#8217;t look like a fit on the Rays&#8217; Opening Day roster, so he could either be dealt or be exposed to waivers. The former top prospect has batted [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Marc Topkin of the Tampa Bay Times hears that there was &#8220;some chatter&#8221; last week about a possible Reid Brignac trade.
</p>
</div>
<div class="news2">
<p>Brignac is out of options and doesn&#8217;t look like a fit on the Rays&#8217; Opening Day roster, so he could either be dealt or be exposed to waivers. The former top prospect has batted just .227/.268/.317 over parts of five seasons with the Rays and turned 27 last month.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://www.tampabay.com/sports/baseball/rays/rays-questions-as-spring-training-nears/1273547">tampabay.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2013/02/03/reid-brignac-rays-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanley Ramirez (Dodgers)</title>
		<link>http://baseballmoves.com/2013/02/02/hanley-ramirez-dodgers-22/</link>
		<comments>http://baseballmoves.com/2013/02/02/hanley-ramirez-dodgers-22/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 04:35:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2013/02/02/hanley-ramirez-dodgers-22/</guid>
		<description><![CDATA[Hanley Ramirez is thoroughly enjoying his time supporting his country, playing in the Dominican Winter League, the Caribbean Series and the upcoming World Baseball Classic. While the Dodgers had hoped that Ramirez would get some work in at shortstop, he served as the DH during winter ball and will play mostly third base during the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Hanley Ramirez is thoroughly enjoying his time supporting his country, playing in the Dominican Winter League, the Caribbean Series and the upcoming World Baseball Classic.
</p>
</div>
<div class="news2">
<p>While the Dodgers had hoped that Ramirez would get some work in at shortstop, he served as the DH during winter ball and will play mostly third base during the WBC. The Dodgers still intend to use him as their everyday shortstop while Luis Cruz mans the hot corner, but with a shortened spring training to work on his defense there they could always opt to give Dee Gordon another chance.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://losangeles.dodgers.mlb.com/news/article.jsp?ymd=20130201">mlb.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2013/02/02/hanley-ramirez-dodgers-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cesar Cabral (Yankees)</title>
		<link>http://baseballmoves.com/2013/02/02/cesar-cabral-yankees-6/</link>
		<comments>http://baseballmoves.com/2013/02/02/cesar-cabral-yankees-6/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 03:32:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Cesar Cabral]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2013/02/02/cesar-cabral-yankees-6/</guid>
		<description><![CDATA[According to Chad Jennings of the Journal News, Cesar Cabral isn&#8217;t expected to be 100% healthy by the start of the regular season. Cabral was a Rule 5 selection before the 2012 season, buy was diagnosed with a stress fracture in his left elbow during spring training and missed the entire season. Once healthy, he [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>According to Chad Jennings of the Journal News, Cesar Cabral isn&#8217;t expected to be 100% healthy by the start of the regular season.
</p>
</div>
<div class="news2">
<p>Cabral was a Rule 5 selection before the 2012 season, buy was diagnosed with a stress fracture in his left elbow during spring training and missed the entire season. Once healthy, he could find a role as a left-handed specialist in the Yankees bullpen.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://yankees.lhblogs.com/2013/02/02/look-whos-coming-to-camp-left-handed-releivers/?utm_source=feedburner">lhblogs.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2013/02/02/cesar-cabral-yankees-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torii Hunter (Tigers)</title>
		<link>http://baseballmoves.com/2013/02/02/torii-hunter-tigers-2/</link>
		<comments>http://baseballmoves.com/2013/02/02/torii-hunter-tigers-2/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 03:04:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Torii Hunter]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2013/02/02/torii-hunter-tigers-2/</guid>
		<description><![CDATA[Mike DiGiovanna of the LA Times reports that Torii Hunter felt misled by the Angels organization, being led to believe they didn&#8217;t have the financial flexibility to re-sign him. Hunter was told that the organization was hand-cuffed by the bad contract of Vernon Wells, and couldn&#8217;t offer him more than a $5 million deal. After [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Mike DiGiovanna of the LA Times reports that Torii Hunter felt misled by the Angels organization, being led to believe they didn&#8217;t have the financial flexibility to re-sign him.
</p>
</div>
<div class="news2">
<p>Hunter was told that the organization was hand-cuffed by the bad contract of Vernon Wells, and couldn&#8217;t offer him more than a $5 million deal. After Hunter signed in Detroit, they went on to ink Josh Hamilton to a massive five-year, $125 million deal. He added that he would&#8217;ve been fine had the organization been honest and admitted they didn&#8217;t want to bring him back, he was just upset that he was lied to.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://www.latimes.com/sports/baseball/mlb/angels/la-sp-0203-torii-hunter-20130203,0,79193.story">latimes.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2013/02/02/torii-hunter-tigers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esmil Rogers (Blue Jays)</title>
		<link>http://baseballmoves.com/2013/02/02/esmil-rogers-blue-jays-2/</link>
		<comments>http://baseballmoves.com/2013/02/02/esmil-rogers-blue-jays-2/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 00:49:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Esmil Rogers]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2013/02/02/esmil-rogers-blue-jays-2/</guid>
		<description><![CDATA[Esmil Rogers has decided not to play for the Dominican Republic in the upcoming World Baseball Classic. Like fellow teammate Melky Cabrera, Rogers felt like he needed to be in camp with his new team. Rogers, who was acquired this offseason in the Mike Aviles trade with the Indians, will likely work in a middle [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Esmil Rogers has decided not to play for the Dominican Republic in the upcoming World Baseball Classic.
</p>
</div>
<div class="news2">
<p>Like fellow teammate Melky Cabrera, Rogers felt like he needed to be in camp with his new team. Rogers, who was acquired this offseason in the Mike Aviles trade with the Indians, will likely work in a middle relief role for the Blue Jays in 2013.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="https://twitter.com/LottOnBaseball/status/297860973602152448">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2013/02/02/esmil-rogers-blue-jays-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson Figueroa (Diamondbacks)</title>
		<link>http://baseballmoves.com/2013/02/02/nelson-figueroa-diamondbacks-2/</link>
		<comments>http://baseballmoves.com/2013/02/02/nelson-figueroa-diamondbacks-2/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 00:38:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nelson Figueroa]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2013/02/02/nelson-figueroa-diamondbacks-2/</guid>
		<description><![CDATA[Nelson Figueroa has been blocked by the Puerto Rico Baseball League from playing for the Dominican Republic in the Caribbean Series. Figueroa, who is of Puerto Rican descent, was on loan by the Puerto Rican League to pitch for Leones del Escogido of the Dominican Republic. After helping them to reach the Caribbean Series however, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Nelson Figueroa has been blocked by the Puerto Rico Baseball League from playing for the Dominican Republic in the Caribbean Series.
</p>
</div>
<div class="news2">
<p>Figueroa, who is of Puerto Rican descent, was on loan by the Puerto Rican League to pitch for Leones del Escogido of the Dominican Republic. After helping them to reach the Caribbean Series however, Puerto Rico doesn&#8217;t want him to compete against their own squad. The 38-year-old right-hander plans to pitch for Puerto Rico in the World Baseball Classic next month.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://mlb.mlb.com/news/article.jsp?ymd=20130202">mlb.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2013/02/02/nelson-figueroa-diamondbacks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pablo Sandoval (Giants)</title>
		<link>http://baseballmoves.com/2013/02/02/pablo-sandoval-giants-68/</link>
		<comments>http://baseballmoves.com/2013/02/02/pablo-sandoval-giants-68/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 23:37:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pablo Sandoval]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2013/02/02/pablo-sandoval-giants-68/</guid>
		<description><![CDATA[As if leading the Giants to a Championship and being named World Series MVP wasn&#8217;t enough, Pablo Sandoval was named MVP of the Venezuelan Winter League. Sandoval led his team, the Navegantes del Magallanes, to their first series title since the 2002 season. He batted .300 with three homers and nine RBI in the series. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>As if leading the Giants to a Championship and being named World Series MVP wasn&#8217;t enough, Pablo Sandoval was named MVP of the Venezuelan Winter League.
</p>
</div>
<div class="news2">
