<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BaseballMoves.com</title>
	<atom:link href="http://baseballmoves.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballmoves.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 04:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Matt Garza (Cubs)</title>
		<link>http://baseballmoves.com/2012/02/04/matt-garza-cubs-14/</link>
		<comments>http://baseballmoves.com/2012/02/04/matt-garza-cubs-14/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:36:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Cubs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/02/04/matt-garza-cubs-14/</guid>
		<description><![CDATA[According to FOX Sports&#8217; Jon Paul Morosi, the Cubs are &#8220;more likely&#8221; to move Matt Garza at the trade deadline this summer than before the start of the regular season. The Cubs clearly weren&#8217;t blown away by the offers they got for Garza this winter and will simply try again in July. Garza, 28, registered [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>According to FOX Sports&#8217; Jon Paul Morosi, the Cubs are &#8220;more likely&#8221; to move Matt Garza at the trade deadline this summer than before the start of the regular season.
</p>
</div>
<div class="news2">
<p>The Cubs clearly weren&#8217;t blown away by the offers they got for Garza this winter and will simply try again in July. Garza, 28, registered a 3.32 ERA and 197/63 K/BB ratio across 198 innings last season. He&#8217;s set to earn a $9.5 million salary in 2012.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="https://twitter.com/#!/jonmorosi/status/166016417324478464">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/02/04/matt-garza-cubs-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Cora (Nationals)</title>
		<link>http://baseballmoves.com/2012/02/04/alex-cora-nationals-4/</link>
		<comments>http://baseballmoves.com/2012/02/04/alex-cora-nationals-4/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:19:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Nationals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alex Cora]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/02/04/alex-cora-nationals-4/</guid>
		<description><![CDATA[According to MLB.com&#8217;s Jesse Sanchez, the Cardinals are nearing a minor league deal with Alex Cora. Cora batted just .224/.287/.276 in 172 plate appearances with the Nationals last season. The 36-year-old is doubtful to land a 25-man roster spot in St. Louis. Source: mlb.com]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>According to MLB.com&#8217;s Jesse Sanchez, the Cardinals are nearing a minor league deal with Alex Cora.
</p>
</div>
<div class="news2">
<p>Cora batted just .224/.287/.276 in 172 plate appearances with the Nationals last season. The 36-year-old is doubtful to land a 25-man roster spot in St. Louis.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://mlb.mlb.com/news/article.jsp?ymd=20120204">mlb.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/02/04/alex-cora-nationals-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy Oswalt (Phillies)</title>
		<link>http://baseballmoves.com/2012/02/04/roy-oswalt-phillies-56/</link>
		<comments>http://baseballmoves.com/2012/02/04/roy-oswalt-phillies-56/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:46:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Roy Oswalt]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/02/04/roy-oswalt-phillies-56/</guid>
		<description><![CDATA[FOX Sports&#8217; Ken Rosenthal reports that the Reds are not actively pursuing free agent starter Roy Oswalt. The Reds merely kicked the tires to get a feel for his asking price, which likely remains out of their price range. Oswalt, 34, is thought to prefer to sign a contract with the Rangers or Cardinals and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>FOX Sports&#8217; Ken Rosenthal reports that the Reds are not actively pursuing free agent starter Roy Oswalt.
</p>
</div>
<div class="news2">
<p>The Reds merely kicked the tires to get a feel for his asking price, which likely remains out of their price range. Oswalt, 34, is thought to prefer to sign a contract with the Rangers or Cardinals and is said to want around $10 million for 2012. The Red Sox are also maintaining some level of interest in the right-hander.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="https://twitter.com/#!/Ken_Rosenthal/status/165958756100874240">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/02/04/roy-oswalt-phillies-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andres Torres (Mets)</title>
		<link>http://baseballmoves.com/2012/02/04/andres-torres-mets-3/</link>
		<comments>http://baseballmoves.com/2012/02/04/andres-torres-mets-3/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:30:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andres Torres]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/02/04/andres-torres-mets-3/</guid>
		<description><![CDATA[According to CBSSports.com&#8217;s Jon Heyman, at least one major league executive believes Andres Torres projects as a fifth outfielder. The Mets are looking for insurance behind Torres, who is coming off a season that saw him hit just .221/.312/.330 with four home runs and 19 RBI. Remaining free agent options currently include Rick Ankiel, Kosuke [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>According to CBSSports.com&#8217;s Jon Heyman, at least one major league executive believes Andres Torres projects as a fifth outfielder.
</p>
</div>
<div class="news2">
<p>The Mets are looking for insurance behind Torres, who is coming off a season that saw him hit just .221/.312/.330 with four home runs and 19 RBI. Remaining free agent options currently include Rick Ankiel, Kosuke Fukudome, Raul Ibanez and Johnny Damon, all of which have been linked to New York this offseason.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="https://twitter.com/#!/JonHeymanCBS/status/165902793306161153">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/02/04/andres-torres-mets-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Ortiz (Red Sox)</title>
		<link>http://baseballmoves.com/2012/02/04/david-ortiz-red-sox-20/</link>
		<comments>http://baseballmoves.com/2012/02/04/david-ortiz-red-sox-20/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:49:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/02/04/david-ortiz-red-sox-20/</guid>
		<description><![CDATA[An arbitration expert tells the Boston Herald that the Red Sox&#8217;s offer is &#8221;more in line with the market&#8221; than the request submitted by David Ortiz. Ortiz is seeking $16.5 million in salary, but recent free agents that compare favorably will be making between $12 million and $14 million this season, indicating that the hearing [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>An arbitration expert tells the Boston Herald that the Red Sox&#8217;s offer is &#8221;more in line with the market&#8221; than the request submitted by David Ortiz.
</p>
</div>
<div class="news2">
<p>Ortiz is seeking $16.5 million in salary, but recent free agents that compare favorably will be making between $12 million and $14 million this season, indicating that the hearing could result in favor of the Red Sox. According to the report, the fact that Ortiz is being offered slightly more than what he made last year at an advancing age will be difficult to ignore. Ortiz turned 36 in November and batted 309/.398/.554 with 29 home runs and 96 RBI this past season.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://www.bostonherald.com/blogs/sports/red_sox/">bostonherald.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/02/04/david-ortiz-red-sox-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anibal Sanchez (Marlins)</title>
		<link>http://baseballmoves.com/2012/02/04/anibal-sanchez-marlins-4/</link>
		<comments>http://baseballmoves.com/2012/02/04/anibal-sanchez-marlins-4/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:05:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Marlins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anibal Sanchez]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/02/04/anibal-sanchez-marlins-4/</guid>
		<description><![CDATA[The South Florida Sun-Sentinel expects the arbitration decision for Anibal Sanchez to be pushed back until Monday. The Marlins and Sanchez were roughly $1 million apart when arbitration figures were exchanged last month and remain unlikely to reach an extension. Eligible for free agency after this season, it&#8217;s looking like he&#8217;ll get an opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>The South Florida Sun-Sentinel expects the arbitration decision for Anibal Sanchez to be pushed back until Monday.
</p>
</div>
<div class="news2">
<p>The Marlins and Sanchez were roughly $1 million apart when arbitration figures were exchanged last month and remain unlikely to reach an extension. Eligible for free agency after this season, it&#8217;s looking like he&#8217;ll get an opportunity to test the free agent market next winter.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://twitter.com/#!/JCRMarlinsbeat/status/165899213375410177">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/02/04/anibal-sanchez-marlins-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magglio Ordonez (Tigers)</title>
		<link>http://baseballmoves.com/2012/02/04/magglio-ordonez-tigers-5/</link>
		<comments>http://baseballmoves.com/2012/02/04/magglio-ordonez-tigers-5/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:27:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Magglio Ordonez]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/02/04/magglio-ordonez-tigers-5/</guid>
		<description><![CDATA[MLB Network&#8217;s Peter Gammons reports the Athletics are evaluating Magglio Ordonez for a spring tryout. Ordonez has reportedly made &#8220;consistent progress&#8221; in his recovery from ankle surgery and expects to play in 2012 despite being active for just 92 games last season. If he signs with the Athletics, it would only be on a minor [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>MLB Network&#8217;s Peter Gammons reports the Athletics are evaluating Magglio Ordonez for a spring tryout.
</p>
</div>
<div class="news2">
<p>Ordonez has reportedly made &#8220;consistent progress&#8221; in his recovery from ankle surgery and expects to play in 2012 despite being active for just 92 games last season. If he signs with the Athletics, it would only be on a minor league contract.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://twitter.com/#!/pgammo/status/165892714058104832">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/02/04/magglio-ordonez-tigers-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy Oswalt (Phillies)</title>
		<link>http://baseballmoves.com/2012/02/04/roy-oswalt-phillies-55/</link>
		<comments>http://baseballmoves.com/2012/02/04/roy-oswalt-phillies-55/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:35:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Roy Oswalt]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/02/04/roy-oswalt-phillies-55/</guid>
		<description><![CDATA[The Red Sox and Roy Oswalt continue to have &#8220;mutual interest&#8221; in one another, according to FOXSports.com&#8217;s Ken Rosenthal. Source: yardbarker.com]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>The Red Sox and Roy Oswalt continue to have &#8220;mutual interest&#8221; in one another, according to FOXSports.com&#8217;s Ken Rosenthal.
</p>
</div>
<div class="news2">
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://mlbbuzz.yardbarker.com/blog/mlbbuzz/could_red_sox_reds_or_phillies_land_oswalt/9763630">yardbarker.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/02/04/roy-oswalt-phillies-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Pill (Giants)</title>
		<link>http://baseballmoves.com/2012/02/04/brett-pill-giants/</link>
		<comments>http://baseballmoves.com/2012/02/04/brett-pill-giants/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:45:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brett Pill]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/02/04/brett-pill-giants/</guid>
		<description><![CDATA[Brett Pill was held out of the Mexican League this year due to being diagnosed with a stress fracture in his hip. Pill doesn&#8217;t have elite tools and lacks power for a first baseman, but should have an outside chance of making the Giants&#8217; 25-man roster this season. He&#8217;ll look to compete for a bench [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Brett Pill was held out of the Mexican League this year due to being diagnosed with a stress fracture in his hip.
</p>
</div>
<div class="news2">
<p>Pill doesn&#8217;t have elite tools and lacks power for a first baseman, but should have an outside chance of making the Giants&#8217; 25-man roster this season. He&#8217;ll look to compete for a bench job in spring training.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://www.mercurynews.com/giants/ci_19889545">mercurynews.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/02/04/brett-pill-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jorge Vazquez (Yankees)</title>
		<link>http://baseballmoves.com/2012/02/04/jorge-vazquez-yankees/</link>
		<comments>http://baseballmoves.com/2012/02/04/jorge-vazquez-yankees/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:25:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Jorge Vazquez]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/02/04/jorge-vazquez-yankees/</guid>
		<description><![CDATA[The Journal News suggests Jorge Vazquez could &#8221;legitimately hit his way into roster contention&#8221; this spring. Concerns about Vazquez&#8217;s strikeout rate and ability to hit for average remain, but the Yankees have yet to sign an everyday designated hitter and could be content to wait things out. The 29-year-old career minor leaguer hit .262 with [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>The Journal News suggests Jorge Vazquez could &#8221;legitimately hit his way into roster contention&#8221; this spring.
</p>
</div>
<div class="news2">
<p>Concerns about Vazquez&#8217;s strikeout rate and ability to hit for average remain, but the Yankees have yet to sign an everyday designated hitter and could be content to wait things out. The 29-year-old career minor leaguer hit .262 with 32 home runs in 500 at-bats for Triple-A Scranton/Wilkes-Barre this past season.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://yankees.lhblogs.com/2012/02/04/looking-to-make-an-impression/?utm_source=feedburner">lhblogs.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/02/04/jorge-vazquez-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent Dlugach (Tigers)</title>
		<link>http://baseballmoves.com/2012/02/04/brent-dlugach-tigers/</link>
		<comments>http://baseballmoves.com/2012/02/04/brent-dlugach-tigers/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:55:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Brent Dlugach]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/02/04/brent-dlugach-tigers/</guid>
		<description><![CDATA[Tigers signed INF Brent Dlugach to a minor league contract. Dlugach, 28, spent the majority of his career in Detroit&#8217;s farm system before a brief stint on Boston&#8217;s 40-man roster this past season. A sixth round pick in 2004, he&#8217;s strictly organizational depth for the Tigers. Source: twitter.com]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Tigers signed INF Brent Dlugach to a minor league contract.
</p>
</div>
<div class="news2">
<p>Dlugach, 28, spent the majority of his career in Detroit&#8217;s farm system before a brief stint on Boston&#8217;s 40-man roster this past season. A sixth round pick in 2004, he&#8217;s strictly organizational depth for the Tigers.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="https://twitter.com/#!/bdlugach/status/165552444129021953">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/02/04/brent-dlugach-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Nelson (Rockies)</title>
		<link>http://baseballmoves.com/2012/02/04/chris-nelson-rockies/</link>
		<comments>http://baseballmoves.com/2012/02/04/chris-nelson-rockies/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:35:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Chris Nelson]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/02/04/chris-nelson-rockies/</guid>
		<description><![CDATA[The Rockies are expected to use Chris Nelson in a utility role this season, according to MLB.com&#8217;s Thomas Harding. Nelson, who had a brief stint as a starter last season before being demoted, is looking to put himself in line for semi-regular starts at second base behind the 36-year-old Marco Scutaro. Out of minor league [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>The Rockies are expected to use Chris Nelson in a utility role this season, according to MLB.com&#8217;s Thomas Harding.
</p>
</div>
<div class="news2">
<p>Nelson, who had a brief stint as a starter last season before being demoted, is looking to put himself in line for semi-regular starts at second base behind the 36-year-old Marco Scutaro. Out of minor league options, the Rockies would have to expose him to other teams through waivers if he&#8217;s unable to make the final roster.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://mlb.mlb.com/news/article.jsp?ymd=20120203">mlb.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/02/04/chris-nelson-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buster Posey (Giants)</title>
		<link>http://baseballmoves.com/2012/02/04/buster-posey-giants-6/</link>
		<comments>http://baseballmoves.com/2012/02/04/buster-posey-giants-6/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:40:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Giants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Buster Posey]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/02/04/buster-posey-giants-6/</guid>
		<description><![CDATA[The Giants have discussed the possibility of moving Buster Posey to first base &#8221;at least once a week,&#8221; according to the Mercury News. Posey is &#8221;uncertain&#8221; how his surgically repaired left ankle will respond to baseball activities and the Giants don&#8217;t anticipate having a gauge on his durability until the end of the spring. Barring [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>The Giants have discussed the possibility of moving Buster Posey to first base &#8221;at least once a week,&#8221; according to the Mercury News.
</p>
</div>
<div class="news2">
<p>Posey is &#8221;uncertain&#8221; how his surgically repaired left ankle will respond to baseball activities and the Giants don&#8217;t anticipate having a gauge on his durability until the end of the spring. Barring any setbacks, the 24-year-old is expected be 100 percent by the start of Opening Day.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://www.mercurynews.com/giants/ci_19890948'source=rss">mercurynews.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/02/04/buster-posey-giants-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramon Hernandez Jorrin (Royals)</title>
		<link>http://baseballmoves.com/2012/02/04/ramon-hernandez-jorrin-royals/</link>
		<comments>http://baseballmoves.com/2012/02/04/ramon-hernandez-jorrin-royals/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:15:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ramon Hernandez Jorrin]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/02/04/ramon-hernandez-jorrin-royals/</guid>
		<description><![CDATA[Royals signed OF Ramon Hernandez Jorrin to a minor league contract. &#8220;We had a chance to watch him play in games and we liked him,&#8221; general manager Dayton Moore said. &#8220;Several other teams were trying to sign him as well.&#8221; Jorrin, 22, agreed to terms with the Royals when the team recently evaluated him in [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Royals signed OF Ramon Hernandez Jorrin to a minor league contract.
</p>
</div>
<div class="news2">
<p>&#8220;We had a chance to watch him play in games and we liked him,&#8221; general manager Dayton Moore said. &#8220;Several other teams were trying to sign him as well.&#8221; Jorrin, 22, agreed to terms with the Royals when the team recently evaluated him in the Dominican Republic. His signing bonus is expected to be in the range of $750,000.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://mlb.mlb.com/news/article.jsp?ymd=20120203">mlb.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/02/04/ramon-hernandez-jorrin-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Veras (Brewers)</title>
		<link>http://baseballmoves.com/2012/02/04/jose-veras-brewers-3/</link>
		<comments>http://baseballmoves.com/2012/02/04/jose-veras-brewers-3/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:30:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Jose Veras]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/02/04/jose-veras-brewers-3/</guid>
		<description><![CDATA[The Brewers have yet to make progress in contract talks with Jose Veras, according to MLB.com&#8217;s Adam McCalvy. Veras requested $2.38 million and was offered $2 million from the Brewers when arbitration figures were exchanged last month, so the two sides will be negotiating on a relatively small gap. The 31-year-old is arbitration-eligible for just [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>The Brewers have yet to make progress in contract talks with Jose Veras, according to MLB.com&#8217;s Adam McCalvy.
</p>
</div>
<div class="news2">
<p>Veras requested $2.38 million and was offered $2 million from the Brewers when arbitration figures were exchanged last month, so the two sides will be negotiating on a relatively small gap. The 31-year-old is arbitration-eligible for just the second time this winter.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://twitter.com/#!/AdamMcCalvy/status/165526295755767808">twitter.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/02/04/jose-veras-brewers-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny Damon (Rays)</title>
		<link>http://baseballmoves.com/2012/02/04/johnny-damon-rays-15/</link>
		<comments>http://baseballmoves.com/2012/02/04/johnny-damon-rays-15/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:20:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Johnny Damon]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/02/04/johnny-damon-rays-15/</guid>
		<description><![CDATA[Yankees manager Joe Girardi acknowledged Johnny Damon as a player they could potentially pursue at designated hitter. &#8221;Johnny has been a great player for a long time,&#8221; Girardi said. &#8220;There&#8217;s been a bunch of names talked about, and they?re all good players. Obviously, we know what Johnny and [Hideki Matsui] have meant to this organization. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
<p>Yankees manager Joe Girardi acknowledged Johnny Damon as a player they could potentially pursue at designated hitter.
</p>
</div>
<div class="news2">
<p>&#8221;Johnny has been a great player for a long time,&#8221; Girardi said. &#8220;There&#8217;s been a bunch of names talked about, and they?re all good players. Obviously, we know what Johnny and [Hideki Matsui] have meant to this organization. I can?t tell you it&#8217;s going to be one of those guys, but we know they know how to play here.&#8221; Damon, 38, batted .261 with 16 homers and 73 RBI this for the Rays past season. He has received little interest on the open market.
</p>
</div>
<div class="linkNews">
<p class="border-no-top">Source: <a href="http://www.nypost.com/p/sports/yankees/girardi_yanks_need_bat_BR09Y1agwSbkpr0DMqwp5N?CMP=OTC-rss">nypost.com</a></p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://baseballmoves.com/2012/02/04/johnny-damon-rays-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fausto Carmona (Indians)</title>
		<link>http://baseballmoves.com/2012/02/04/fausto-carmona-indians-10/</link>
		<comments>http://baseballmoves.com/2012/02/04/fausto-carmona-indians-10/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:15:00 +0000</pubDate>
		<dc:creator>Mack Jones</dc:creator>
				<category><![CDATA[Indians]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fausto Carmona]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://baseballmoves.com/2012/02/04/fausto-carmona-indians-10/</guid>
		<description><![CDATA[The consequences of Dominican ballplayers caught using a false identity include &#8221;ineligibility to enter the United States for life,&#8221; according to the Cleveland Plain Dealer. The Plain Dealer notes that comments made by consul general William Weissman Tuesday &#8221;may have been premature&#8221; and the U.S. State Department has backtracked in regard to the cases of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="news1">
