| Hot | Not |
| SP | RP | C | 1B | 2B | 3B | SS | OF | ALL |
| SP | RP | C | 1B | 2B | 3B | SS | OF | ALL |
Chad Billingsley - Dodgers
Chad Billingsley overwhelmed the Giants on Friday, allowing two unearned runs and two hits over eight innings in a victory.
9/4/10 4:27 am
Barry Zito - Giants
Barry Zito gave up four runs in four innings against the Dodgers on Friday to take a loss in a fifth straight appearance.
9/4/10 4:23 am
Aaron Cook - Rockies
Aaron Cook picked up a win in his return from the DL after surrendering two runs in 6 1/3 innings Friday against the Padres.
9/4/10 4:21 am
Cory Luebke - Padres
Cory Luebke took a loss in his major league debut after allowing four runs in five innings Friday against the Rockies.
9/4/10 4:17 am
Yorvit Torrealba - Padres
Yorvit Torrealba returned to action on Friday September 3.
9/4/10 4:15 am
Geovany Soto - Cubs
Geovany Soto returned to action on Friday September 3.
9/4/10 4:15 am
Lyle Overbay - Blue Jays
Lyle Overbay returned to action on Friday September 3.
9/4/10 4:15 am
Adam LaRoche - Dbacks
Adam LaRoche returned to action on Friday September 3.
9/4/10 4:15 am
Orlando Hudson - Twins
Orlando Hudson returned to action on Friday September 3.
9/4/10 4:15 am
Gio Gonzalez - Athletics
Gio Gonzalez pitched four-hit ball over six innings and combined with three relievers on a shutout of the Angels on Friday.
9/4/10 4:15 am
Scott Kazmir - Angels
Scott Kazmir fell to 0-5 in his last six starts after allowing two runs in 5 2/3 innings Friday against the A's.
9/4/10 4:12 am
Juan Gutierrez - Dbacks
Juan Gutierrez earned his third save in the last four days on Friday night by holding a one-run lead against the Astros.
9/4/10 1:45 am
Daniel Hudson - Dbacks
Daniel Hudson pitched six innings of two-run ball as part of a no-decision against the Astros on Friday night.
9/4/10 1:39 am
Luke French - Mariners
Luke French took a no-hitter into the seventh inning against the Indians Friday night and ended up with his fourth win of the year.
9/4/10 1:34 am
Fausto Carmona - Indians
Fausto Carmona twirled eight innings of one-run ball against the Mariners on Friday night but ended up as a hard-luck loser.
9/4/10 1:27 am
| Tm | Player | Transaction |
|---|---|---|
| Friday September 3, 2010 | ||
| ARI | Z. Kroenke | Called Up |
| CIN | Y. Alonso | Called Up |
| WAS | W. Ramos | Called Up |
| ATL | W. Ramirez | Outrighted to Minors |
| ATL | W. Ramirez | Called Up |
| HOU | W. Wright | Called Up |
| CHN | W. Castillo | Called Up |
| LAN | V. Padilla | Sent to Minors |
| LAN | V. Padilla | Removed from DL |
| CHA | T. Flowers | Called Up |
| ATL | T. Glaus | Removed from DL |
| ATL | T. Glaus | Recalled (DL) |
| MIN | T. Plouffe | Called Up |
| SLN | T. Miller | Option Vested |
| ARI | T. Abreu | Called Up |
| OAK | T. Everidge | Signed Minor Lg deal |
| TEX | T. Teagarden | Called Up |
| COL | T. Buchholz | Removed from DL |
| COL | T. Buchholz | Recalled (DL) |
| WAS | S. Strasburg | Moved to 60 Day DL |
| ATL | S. Proctor | Purchased fm Minors |
| TEX | S. Feldman | Sent to Minors |
| FLO | S. Cousins | Called Up |
| COL | S. Deduno | Called Up |
| SDN | R. Webb | Called Up |
| SEA | R. Rowland-Smith | Removed from DL |
| SEA | R. Rowland-Smith | Recalled (DL) |
| CIN | R. Springer | Moved to 60 Day DL |
| OAK | R. Wolf | Called Up |
| PIT | R. Ohlendorf | Put on 15 Day DL |
| PHI | R. Gload | Sent to Minors |
| PHI | R. Gload | Removed from DL |
| PHI | R. Gload | Recalled (DL) |
| WAS | R. Detwiler | Sent to Minors |
| MIN | R. Mahay | Moved to 60 Day DL |
| TBA | R. Baldelli | Purchased fm Minors |
| KCA | R. Tejeda | Removed from DL |
| BOS | R. Manuel | Called Up |
| BAL | R. Andino | Purchased fm Minors |
| DET | R. Weinhardt | Called Up |
| MIN | R. Delaney | Called Up |
| LAA | R. Thompson | Removed from DL |
| LAA | R. Thompson | Recalled (DL) |
| MIN | R. Flores | Acquired on waivers |
| LAN | R. Troncoso | Called Up |
| LAN | R. Furcal | Sent to Minors |
| LAN | R. Furcal | Removed from DL |
| TEX | P. Strop | Called Up |
| PHI | P. Hoover | Purchased fm Minors |
| SDN | O. Salazar | Removed from DL |
| SDN | O. Salazar | Recalled (DL) |
| CIN | O. Cabrera | Sent to Minors |
| CIN | O. Cabrera | Removed from DL |
| CIN | O. Cabrera | Recalled (DL) |
| TEX | O. Beltre | Placed on the 60 Day Disabled List |
| TEX | O. Beltre | Called Up |
| WAS | N. Morgan | Suspended |
| BAL | N. Reimold | Called Up |
| SLN | N. Stavinoha | Called Up |
| TEX | N. Cruz | Sent to Minors |
| TEX | N. Cruz | Removed from DL |
| TEX | N. Cruz | Recalled (DL) |
| ATL | N. McLouth | Called Up |
| FLO | M. Rivera | Signed Minor Lg deal |
| NYN | M. Nickeas | Purchased fm Minors |
| ATL | M. Minor | Sent to Minors |
| ATL | M. Minor | Called Up |
| TOR | M. McCoy | Called Up |
| CIN | M. Leake | Put on 15 Day DL |
| ARI | M. Hampton | Purchased fm Minors |
| ATL | M. Dunn | Called Up |
| BOS | M. Bowden | Sent to Minors |
| CIN | M. Owings | Outrighted to Minors |
| DET | M. St. Pierre | Purchased fm Minors |
| OAK | M. Watson | Removed from DL |
| OAK | M. Watson | Recalled (DL) |
| OAK | M. Watson | Outrighted to Minors |
| CHA | M. Thornton | Removed from DL |
| CHA | M. Thornton | Put on 15 Day DL |
| SLN | M. Pagnozzi | Called Up |
| CIN | M. Maloney | Called Up |
| HOU | M. Lindstrom | Sent to Minors |
| HOU | M. Lindstrom | Removed from DL |
| HOU | M. Lindstrom | Recalled (DL) |
| MIN | M. Fox | Purchased fm Minors |
| HOU | M. Downs | Sent to Minors |
| HOU | M. Downs | Called Up |
| HOU | M. Downs | Acquired on waivers |
| MIL | M. Gamel | Called Up |
| TEX | M. Prior | Signed Minor Lg deal |
| COL | M. Corpas | Put on 15 Day DL |
| CHA | M. Ramirez | Acquired on waivers |
| COL | M. Delcarmen | Traded (Waivers) |
| KCA | L. Hochevar | Moved to 60 Day DL |
| KCA | L. Hochevar | Sent to Minors |
| KCA | L. Hochevar | Removed from DL (60) |
| KCA | L. Hochevar | Recalled (DL) |
| SDN | L. Perdomo | Sent to Minors |
| SDN | L. Perdomo | Called Up |
| NYN | L. Hernandez | Purchased fm Minors |
| SDN | L. Durango | Sent to Minors |
| COL | L. Ayala | Signed Minor Lg deal |
| KCA | L. May | Called Up |
| CHA | L. Harrell | Called Up |
| NYN | L. Duda | Purchased fm Minors |
| BAL | L. Montanez | DFA |
| WAS | L. Hernandez | Signed extension |
| ARI | L. Rosales | Removed from DL (60) |
| ARI | L. Rosales | Recalled (DL) |
| CIN | L. Nix | Put on 15 Day DL |
| NYA | L. Berkman | Sent to Minors |
| NYA | L. Berkman | Removed from DL |
| NYA | L. Berkman | Recalled (DL) |
| ATL | K. Medlen | Moved to 60 Day DL |
| ATL | K. Kawakami | Sent to Minors |
| ATL | K. Kawakami | Called Up |
| KCA | K. Texeira | Put on 15 Day DL |
| PIT | J. Thomas | Sent to Minors |
| MIN | J. Morneau | Moved to 60 Day DL |
| OAK | J. James | Purchased fm Minors |
| CIN | J. Francisco | Called Up |
| LAN | J. Castro | Outrighted to Minors |
| WAS | J. Willingham | Moved to 60 Day DL |
| KCA | J. Fields | Removed from DL (60) |
| KCA | J. Fields | Recalled (DL) |
| MIN | J. Morales | Called Up |
| TBA | J. Lobaton | Put on 15 Day DL |
| TBA | J. Lobaton | Called Up |
| FLO | J. Sosa | Purchased fm Minors |
| WAS | J. Zimmermann | Called Up |
| CIN | J. Smith | Called Up |
| CLE | J. Brown | Called Up |
| NYA | J. Albaladejo | Called Up |
| NYN | J. Maine | Moved to 60 Day DL |
| PIT | J. Bowker | Called Up |
| FLO | J. Baker | Sent to Minors |
| FLO | J. Baker | Recalled (DL) |
| NYN | J. Arias | Traded |
| BAL | J. Johnson | Removed from DL (60) |
| BAL | J. Johnson | Recalled (DL) |
| FLO | J. Marinez | Recalled (DL) |
| NYN | J. Feliciano | Sent to Minors |
| SDN | J. Hairston | Put on 15 Day DL |
| MIL | J. Jeffress | Called Up |
| OAK | J. Hermida | Signed Minor Lg deal |
| BOS | J. Hermida | Released |
| TBA | J. Hellickson | Called Up |
| CLE | J. Lewis | Called Up |
| NYN | J. Mejia | Called Up |
| SLN | J. Suppan | Removed from DL |
| TBA | J. Niemann | Removed from DL |
| HOU | J. Keppinger | Sent to Minors |
| HOU | J. Keppinger | Removed from DL |
| HOU | J. Keppinger | Recalled (DL) |
| TEX | J. Francoeur | Traded |
| PIT | J. Clement | Sent to Minors |
| SLN | J. Motte | Sent to Minors |
| SLN | J. Motte | Removed from DL |
| SLN | J. Motte | Recalled (DL) |
| LAA | J. Bulger | Removed from DL |
| LAA | J. Bulger | Recalled (DL) |
| BAL | J. Berken | Moved to 60 Day DL |
| BOS | J. Saltalamacchia | Sent to Minors |
| BOS | J. Saltalamacchia | Removed from DL |
| BOS | J. Saltalamacchia | Recalled (DL) |
| CHA | J. Peavy | Moved to 60 Day DL |
| TBA | J. Howell | Moved to 60 Day DL |
| TOR | J. Arencibia | Called Up |
| CHA | J. Putz | Put on 15 Day DL |
| ATL | J. Boscan | Purchased fm Minors |
| COL | I. Stewart | Put on 15 Day DL |
| TEX | I. Kinsler | Sent to Minors |
| TEX | I. Kinsler | Removed from DL |
| TEX | I. Kinsler | Recalled (DL) |
| BOS | H. Okajima | Removed from DL |
| BOS | H. Okajima | Recalled (DL) |
| HOU | H. Villar | Called Up |
| CHA | G. Infante | Purchased fm Minors |
| COL | G. Smith | Outrighted to Minors |
| COL | G. Smith | Called Up |
| NYA | G. Golson | Called Up |
| TBA | G. Balfour | Sent to Minors |
| TBA | G. Balfour | Removed from DL |
| TBA | G. Balfour | Recalled (DL) |
| MIN | G. Perkins | Sent to Minors |
| KCA | G. Meche | Removed from DL (60) |
| KCA | G. Meche | Recalled (DL) |
| WAS | G. Mock | Sent to Minors |
| WAS | G. Mock | Removed from DL (60) |
| WAS | G. Mock | Recalled (DL) |
| ATL | F. Freeman | Purchased fm Minors |
| COL | F. Morales | Called Up |
| TEX | F. Francisco | Put on 15 Day DL |
| SDN | E. Cabrera | Called Up |
| CHA | E. Threets | Moved to 60 Day DL |
| CHA | E. Threets | Removed from DL |
| CHA | E. Threets | Recalled (DL) |
| CHA | E. Threets | Put on 15 Day DL |
| BOS | E. Patterson | Sent to Minors |
